Server 10.0.0.254 · March 17, 2026 · 199 DNS resolution tests + 20 download speed tests
China Telecom local line: 80 Mbps cap — used for China domains (resolved via 114.114.114.114)
SD-WAN Singapore exit: 15 Mbps cap — used for international + GFW-blocked domains (resolved via 8.8.8.8)
DNS split routing: SmartDNS on 10.0.0.254 routes 117,924 China domains to China DNS, everything else to Google DNS via SD-WAN SG.
Every new international HTTPS connection requires 3 sequential round-trips through SD-WAN Singapore (~120ms each):
DNS lookup ~120ms + TCP connect ~120ms + TLS handshake ~120ms = ~360ms minimum before first byte
After first visit: DNS is cached by SmartDNS (0ms), browser caches TLS session (0ms). Repeat visits drop to ~120ms TTFB. This is inherent to routing through Singapore — not a DNS config issue.
Yes. DNS queries to 8.8.8.8 route through SD-WAN → exit Singapore → hit Google DNS. No GFW exposure. Google DNS sees a Singapore source IP, returns SG/APAC-edge server IPs. Since HTTP traffic also exits through Singapore, the resolved IPs and the exit point match — optimal routing.
| Resource | Category | DNS (ms) | Connect (ms) | TLS (ms) | TTFB (ms) | Speed (Mbps) | Size (MB) | Total (ms) | Server IP | HTTP |
|---|---|---|---|---|---|---|---|---|---|---|
| QQ Installer (Tencent CDN, ~200MB) | china | 4.0 | 38.0 | 73.0 | 153.0 | 74.45 | 203.68 | 22949.0 | 113.105.162.137 | 200 |
| npmmirror Express (Aliyun, 55KB) | china | 4.0 | 32.0 | 67.0 | 132.0 | 1.13 | 0.05 | 394.0 | 183.60.240.237 | 200 |
| npmmirror TypeScript (Aliyun, ~6MB) | china | 4.0 | 33.0 | 70.0 | 177.0 | 41.55 | 5.49 | 1109.0 | 14.29.50.208 | 200 |
| Tsinghua Mirror (CERNET) | china | 60.0 | 428.0 | 175.0 | 694.0 | 0.0 | 0.0 | 694.0 | 101.6.15.130 | 404 |
| Taobao Node.js Mirror (~25MB) | china | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | timeout |
| ByteDance CDN lodash (73KB) | china | 4.0 | 34.0 | 74.0 | 213.0 | 0.01 | 0.0 | 213.0 | 14.29.48.212 | 404 |
| QQ Linux DEB (Tencent, ~100MB) | china | 60.0 | 134.0 | 82.0 | 378.0 | 0.0 | 0.0 | 569.0 | 124.225.132.11 | 404 |
| Cloudflare Speed 10MB | international | 4.0 | 97.0 | 199.0 | 419.0 | 6.95 | 9.54 | 11504.0 | 162.159.140.220 | 200 |
| Cloudflare Speed 5MB | international | 4.0 | 99.0 | 200.0 | 542.0 | 8.5 | 4.77 | 4706.0 | 162.159.140.220 | 200 |
| Cloudflare CDN three.js (600KB) | international | 4.0 | 98.0 | 200.0 | 410.0 | 6.11 | 0.58 | 790.0 | 104.17.24.14 | 200 |
| jsDelivr lodash (73KB) | international | 4.0 | 98.0 | 191.0 | 397.0 | 1.15 | 0.07 | 507.0 | 151.101.193.229 | 200 |
| npmjs TypeScript (6MB) | international | 4.0 | 98.0 | 201.0 | 429.0 | 9.93 | 5.49 | 4641.0 | 104.16.6.34 | 200 |
| Ubuntu zsync (Canonical, ~4MB) | international | 4.0 | 252.0 | 501.0 | 1018.0 | 4.38 | 3.97 | 7609.0 | 185.125.189.137 | 200 |
| Hetzner Speed Test 1GB (capped 30s) | international | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | timeout |
| Google Chrome DEB (~100MB) | gfw-blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | timeout |
| GitHub Raw content | gfw-blocked | 4.0 | 97.0 | 194.0 | 684.0 | 0.03 | 0.0 | 684.0 | 185.199.111.133 | 200 |
| Wikipedia image (200KB) | gfw-blocked | 125.0 | 217.0 | 192.0 | 753.0 | 0.75 | 0.09 | 1002.0 | 103.102.166.240 | 200 |
| GitHub codeload Express (200KB) | gfw-blocked | 61.0 | 156.0 | 202.0 | 789.0 | 1.07 | 0.14 | 1080.0 | 20.205.243.165 | 200 |
| GitHub Releases asset (test) | gfw-blocked | 253.0 | 345.0 | 195.0 | 1629.0 | 0.0 | 0.0 | 1629.0 | 185.199.111.133 | 401 |
| Google connectivity check (latency only) | gfw-blocked | 4.0 | 131.0 | 272.0 | 530.0 | 0.0 | 0.0 | 530.0 | 142.250.197.68 | 204 |
| Domain | Category | Resolved IP | RTT (ms) | Edge City | Edge Country | ISP/CDN | Route |
|---|---|---|---|---|---|---|---|
| www.baidu.com | china | 183.2.172.17 | - | Guangzhou | China | Chinanet | ✓ |
| www.taobao.com | china | 183.60.205.74 | - | Guangzhou | China | Chinanet | ✓ |
| www.jd.com | china | 119.147.159.135 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.tmall.com | china | 113.108.75.110 | - | Guangzhou | China | Chinanet | ✓ |
| www.qq.com | china | 121.14.77.221 | - | Guangzhou | China | China Telecom | ✓ |
| www.weibo.com | china | 106.63.15.9 | - | Haidian | China | China Telecom | ✓ |
| www.bilibili.com | china | 14.17.92.74 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.douyin.com | china | 183.61.231.233 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.zhihu.com | china | 14.116.174.67 | - | Shenzhen | China | Chinanet | ✓ |
| www.163.com | china | 183.61.231.229 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.sohu.com | china | 183.60.163.148 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.sina.com.cn | china | 113.96.23.67 | - | Guangzhou | China | Chinanet | ✓ |
| www.alipay.com | china | 113.96.23.67 | - | Guangzhou | China | Chinanet | ✓ |
| www.meituan.com | china | 103.37.152.41 | - | Beijing | China | China Unicom Beijing Province Network | ✓ |
| www.dianping.com | china | 202.90.108.57 | - | Chaowai | China | China Unicom Shanghai network | ✓ |
| www.ctrip.com | china | 14.215.41.61 | - | Guangzhou | China | Chinanet | ✓ |
| www.suning.com | china | 183.2.175.108 | - | Guangzhou | China | Chinanet | ✓ |
| www.pinduoduo.com | china | 150.158.224.195 | - | Shanghai | China | Shenzhen Tencent Computer Systems Company Limited | ✓ |
| www.xiaomi.com | china | 220.181.52.116 | - | Beijing | China | IDC, China Telecommunications Corporation | ✓ |
| www.huawei.com | china | 183.61.178.95 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.tencent.com | china | 14.116.174.67 | - | Shenzhen | China | Chinanet | ✓ |
| www.bytedance.com | china | 113.108.75.59 | - | Guangzhou | China | Chinanet | ✓ |
| www.ifeng.com | china | 121.12.174.56 | - | Zhongshan | China | Guangdong Network of ChinaTelecom | ✓ |
| www.csdn.net | china | 123.129.227.90 | - | Beijing | China | CHINA UNICOM China169 Backbone | ✓ |
| www.cnblogs.com | china | 120.26.28.150 | - | Hangzhou | China | Hangzhou Alibaba Advertising Co., Ltd. | ✓ |
| www.jianshu.com | china | 39.98.74.233 | - | Beijing | China | Hangzhou Alibaba Advertising Co | ✓ |
| www.douban.com | china | 140.143.177.206 | - | Beijing | China | Shenzhen Tencent Computer Systems Company Limited | ✓ |
| www.zhaopin.com | china | 113.240.66.207 | - | Qingyuan | China | No.293, Wanbao Avenue | ✓ |
| www.51job.com | china | 101.91.143.71 | - | Shanghai | China | China Telecom (Group) | ✓ |
| www.cctv.com | china | 14.17.91.180 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.people.com.cn | china | 59.37.89.155 | - | Guangzhou | China | Chinanet | ✓ |
| www.xinhuanet.com | china | 103.27.27.75 | - | Guangzhou | China | Guangdong Cable Corporation Limited | ✓ |
| www.chinadaily.com.cn | china | 124.225.5.168 | - | Haikou | China | Hainan Network of ChinaTelecom | ✓ |
| www.caixin.com | china | 59.36.97.249 | - | Shenzhen | China | CHINANET Guangdong province network | ✓ |
| www.eastmoney.com | china | 171.108.215.116 | - | Liuchow | China | China Telecom | ✓ |
| www.hexun.com | china | 116.196.150.210 | - | Hangzhou | China | JHWA | ✓ |
| www.cnstock.com | china | 124.225.96.30 | - | Suzhou | China | Hainan Network of ChinaTelecom | ✓ |
| www.sse.com.cn | china | 202.122.113.73 | - | Hongkou | China | Shanghai Information Network Co., Ltd. | ✓ |
| www.szse.cn | china | 59.36.189.138 | - | Shenzhen | China | Chinanet | ✓ |
| www.icbc.com.cn | china | 59.37.89.65 | - | Guangzhou | China | Chinanet | ✓ |
| www.ccb.com | china | 124.126.72.25 | - | Jinrongjie | China | China Networks Inter-Exchange | ✓ |
| www.boc.cn | china | 36.102.224.177 | - | Hangzhou | China | Chinanet | ✓ |
| www.abchina.com | china | 59.37.89.155 | - | Guangzhou | China | Chinanet | ✓ |
| www.cmbchina.com | china | 116.7.243.51 | - | Guangzhou | China | Chinanet | ✓ |
| www.bankcomm.com | china | 124.74.244.2 | - | Beijing | China | China Telecom (Group) | ✓ |
| www.spdb.com.cn | china | 103.179.78.39 | - | Changqiao | China | Shanghai Pudong Development Bank Co., Ltd. | ✓ |
| www.cmbc.com.cn | china | 14.215.41.142 | - | Guangzhou | China | Chinanet | ✓ |
| www.citicbank.com | china | 27.148.164.162 | - | Wenquan | China | Chinanet | ✓ |
| www.iqiyi.com | china | 59.36.206.245 | - | Guangzhou | China | Chinanet | ✓ |
| www.youku.com | china | 106.11.43.71 | - | Hangzhou | China | Hangzhou Alibaba Advertising Co | ✓ |
| www.mgtv.com | china | 124.225.10.148 | - | Haikou | China | Hainan Network of ChinaTelecom | ✓ |
| v.qq.com | china | 113.219.185.92 | - | Qingyuan | China | Hengyang | ✓ |
| www.le.com | china | 183.61.173.85 | - | Guangzhou | China | CHINANET Guangdong province network | ✓ |
| www.kuaishou.com | china | 103.102.202.144 | - | Beijing | China | KUAISHOU | ✓ |
| www.ximalaya.com | china | 171.108.213.60 | - | Liuchow | China | China Telecom | ✓ |
| www.kugou.com | china | 59.37.89.155 | - | Guangzhou | China | Chinanet | ✓ |
| www.netease.com | china | 111.124.195.32 | - | Guiyang | China | China Telecom | ✓ |
| music.163.com | china | 183.2.175.108 | - | Guangzhou | China | Chinanet | ✓ |
| www.ele.me | china | 59.82.44.163 | - | Hangzhou | China | Hangzhou Alibaba Advertising Co | ✓ |
| www.didi.com | china | 3.33.251.168 | - | Montreal | Canada | Amazon.com, Inc. | ⚠ |
| www.nio.cn | china | 116.196.150.210 | - | Hangzhou | China | JHWA | ✓ |
| www.xpeng.com | china | 163.181.35.203 | - | Hong Kong | Hong Kong | Zhejiang Taobao Network Co., Ltd | ⚠ |
| www.li.auto | china | 106.13.245.14 | - | Jinrongjie | China | Baidu | ✓ |
| www.geely.com | china | 111.124.67.139 | - | Guiyang | China | China Telecom | ✓ |
| www.byd.com | china | 113.16.214.74 | - | Liuchow | China | CHINATELECOM Guangxi Nanning IDC networkdescr: Nanning, Guangxi Province, P.R. | ✓ |
| www.haier.com | china | 222.132.143.106 | - | Jinan | China | CNC Group CHINA169 Shandong Province Network | ✓ |
| www.lenovo.com.cn | china | 171.109.111.150 | - | Liuchow | China | China Telecom | ✓ |
| www.oppo.com | china | 116.31.102.53 | - | Shenzhen | China | Chinanet | ✓ |
| www.vivo.com | china | 220.181.158.193 | - | Beijing | China | IDC, China Telecommunications Corporation | ✓ |
| www.honor.com | china | 27.221.14.166 | - | Jinan | China | China Unicom Shandong Province Network | ✓ |
| www.apple.com | international | 106.4.158.58 | - | Taohua | China | Chinanet | ⚠ |
| www.microsoft.com | international | 115.152.251.229 | - | Taohua | China | Chinanet | ⚠ |
| www.amazon.com | international | 54.230.211.213 | - | Los Angeles | United States | Amazon.com, Inc. | ✓ |
| www.netflix.com | international | 52.12.247.40 | - | Portland | United States | Amazon.com, Inc. | ✓ |
| www.github.com | international | 20.205.243.166 | - | Singapore | Singapore | Microsoft Corporation | ✓ |
| www.stackoverflow.com | international | 198.252.206.1 | - | New York | United States | Cloudflare, Inc. | ✓ |
| www.cloudflare.com | international | 104.16.124.96 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.aws.amazon.com | international | 99.86.20.26 | - | Singapore | Singapore | Amazon.com | ✓ |
| azure.microsoft.com | international | 95.101.194.17 | - | Ballerup Municipality | Denmark | Akamai Technologies | ✓ |
| cloud.google.com | international | 142.250.198.174 | - | Mountain View | United States | Google LLC | ✓ |
| www.oracle.com | international | 23.37.192.89 | - | Berlin | Germany | Akamai Technologies, Inc. | ✓ |
| www.ibm.com | international | 23.63.120.170 | - | Berlin | Germany | Akamai Technologies | ✓ |
| www.salesforce.com | international | 23.220.75.179 | - | Los Angeles | United States | Akamai International B.V. | ✓ |
| www.adobe.com | international | 27.155.111.203 | - | Wenquan | China | Fuzhou | ⚠ |
| www.dropbox.com | international | 162.125.85.18 | - | Neihu District | Taiwan | Dropbox, Inc. | ✓ |
| www.zoom.us | international | 170.114.52.2 | - | San Jose | United States | Cloudflare London, LLC | ✓ |
| www.slack.com | international | 35.73.126.78 | - | Tokyo | Japan | Amazon.com, Inc. | ✓ |
| www.notion.so | international | 208.103.161.2 | - | San Francisco | United States | Notion Labs, Inc. | ✓ |
| www.figma.com | international | 52.222.244.111 | - | San Jose | United States | Amazon.com, Inc. | ✓ |
| www.canva.com | international | 104.16.102.112 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.spotify.com | international | 151.101.195.42 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.reddit.com | international | 151.101.129.140 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.wikipedia.org | international | 103.102.166.224 | - | San Francisco | United States | Wikimedia Foundation Inc. | ✓ |
| www.bbc.com | international | 151.101.64.81 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.cnn.com | international | 151.101.195.5 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.nytimes.com | international | 151.101.129.164 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.reuters.com | international | 13.33.183.77 | - | New York | United States | Amazon.com, Inc. | ✓ |
| www.bloomberg.com | international | 151.101.193.73 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.wsj.com | international | 13.35.186.10 | - | Hong Kong | Hong Kong | Amazon.com, Inc. | ✓ |
| www.ft.com | international | 151.101.130.46 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.economist.com | international | 104.18.42.19 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.forbes.com | international | 151.101.1.55 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.techcrunch.com | international | 192.0.66.220 | - | San Francisco | United States | Automattic, Inc | ✓ |
| www.wired.com | international | 3.167.212.50 | - | Los Angeles | United States | Amazon.com, Inc. | ✓ |
| www.theverge.com | international | 151.101.89.91 | - | Osaka | Japan | Fastly, Inc. | ✓ |
| www.arstechnica.com | international | 18.220.188.255 | - | Dublin | United States | Amazon.com, Inc. | ✓ |
| www.hbr.org | international | 54.204.9.49 | - | Ashburn | United States | Amazon.com, Inc. | ✓ |
| www.mckinsey.com | international | 23.34.46.217 | - | Ballerup Municipality | Denmark | Akamai Technologies, Inc. | ✓ |
| www.bain.com | international | 172.64.154.43 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.bcg.com | international | 104.81.3.58 | - | Berlin | Germany | Akamai Technologies | ✓ |
| www.deloitte.com | international | 23.34.42.3 | - | Ballerup Municipality | Denmark | Akamai Technologies, Inc. | ✓ |
| www.pwc.com | international | 184.24.85.142 | - | Taipei | Taiwan | Akamai Technologies, Inc. | ✓ |
| www.ey.com | international | 13.107.213.73 | - | Toronto | Canada | Microsoft Corporation | ✓ |
| www.kpmg.com | international | 23.220.75.184 | - | Los Angeles | United States | Akamai International B.V. | ✓ |
| www.stripe.com | international | 3.115.61.96 | - | Tokyo | Japan | Amazon Technologies Inc. | ✓ |
| www.shopify.com | international | 172.64.145.93 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.paypal.com | international | 156.59.146.2 | - | Hong Kong | Hong Kong | Zenlayer (Singapore) PTE. LTD | ✓ |
| www.visa.com | international | 104.18.14.19 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.mastercard.com | international | 104.81.8.75 | - | Berlin | Germany | Akamai Technologies | ✓ |
| www.jpmorgan.com | international | 23.220.75.180 | - | Los Angeles | United States | Akamai International B.V. | ✓ |
| www.goldmansachs.com | international | 104.81.13.170 | - | Berlin | Germany | Akamai Technologies | ✓ |
| www.morganstanley.com | international | 104.85.50.217 | - | Paris | France | Akamai Technologies | ✓ |
| www.blackrock.com | international | 95.101.249.34 | - | Manchester | United Kingdom | Akamai Technologies | ✓ |
| www.fidelity.com | international | 23.210.26.162 | - | Tokyo | Japan | Akamai International B.V. | ✓ |
| www.schwab.com | international | 23.192.237.200 | - | Aubervilliers | France | Akamai International B.V. | ✓ |
| www.vanguard.com | international | 23.212.62.205 | - | San Jose | United States | Akamai International B.V. | ✓ |
| www.robinhood.com | international | 18.244.214.54 | - | San Jose | United States | Amazon.com, Inc. | ✓ |
| www.nvidia.com | international | 23.220.75.183 | - | Los Angeles | United States | Akamai International B.V. | ✓ |
| www.amd.com | international | 115.152.251.46 | - | Taohua | China | Chinanet | ⚠ |
| www.intel.com | international | 23.34.42.40 | - | Ballerup Municipality | Denmark | Akamai Technologies, Inc. | ✓ |
| www.tsmc.com | international | 172.66.0.3 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.samsung.com | international | 173.223.92.29 | - | Tseung Kwan O | Hong Kong | Akamai Technologies, Inc. | ✓ |
| www.sony.com | international | 23.220.75.177 | - | Los Angeles | United States | Akamai International B.V. | ✓ |
| www.nintendo.com | international | 151.101.89.55 | - | Osaka | Japan | Fastly, Inc. | ✓ |
| www.ea.com | international | 23.37.192.193 | - | Berlin | Germany | Akamai Technologies, Inc. | ✓ |
| www.steam.com | international | - | - | - | NXDOMAIN/timeout | - | ? |
| www.epicgames.com | international | 104.18.21.94 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.unity.com | international | 34.107.202.109 | - | Kansas City | United States | Google LLC | ✓ |
| www.unrealengine.com | international | 104.18.21.177 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.google.com | gfw-blocked | 142.250.197.100 | - | Mountain View | United States | Google LLC | ✓ |
| www.youtube.com | gfw-blocked | 142.250.197.46 | - | Mountain View | United States | Google LLC | ✓ |
| www.facebook.com | gfw-blocked | 157.240.199.35 | - | Chai Wan | Hong Kong | Facebook, Inc. | ✓ |
| www.twitter.com | gfw-blocked | 151.101.2.146 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.instagram.com | gfw-blocked | 157.240.199.174 | - | Chai Wan | Hong Kong | Facebook, Inc. | ✓ |
| www.whatsapp.com | gfw-blocked | 157.240.199.60 | - | Chai Wan | Hong Kong | Facebook, Inc. | ✓ |
| web.telegram.org | gfw-blocked | 149.154.167.99 | - | London | United Kingdom | Telegram Messenger Amsterdam Network | ✓ |
| www.signal.org | gfw-blocked | 104.18.10.47 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.discord.com | gfw-blocked | 162.159.128.233 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.line.me | gfw-blocked | 3.175.207.30 | - | Hong Kong | Hong Kong | Amazon.com, Inc. | ✓ |
| www.tiktok.com | gfw-blocked | 23.202.34.219 | - | Hong Kong | Hong Kong | Akamai International B.V. | ✓ |
| www.snapchat.com | gfw-blocked | 34.149.46.130 | - | Kansas City | United States | Google LLC | ✓ |
| www.pinterest.com | gfw-blocked | 23.15.141.26 | - | Tseung Kwan O | Hong Kong | Akamai Technologies, Inc. | ✓ |
| www.tumblr.com | gfw-blocked | 192.0.77.40 | - | San Francisco | United States | Automattic, Inc | ✓ |
| www.quora.com | gfw-blocked | 162.159.153.247 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.medium.com | gfw-blocked | 162.159.152.4 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.substack.com | gfw-blocked | 172.64.150.56 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.wordpress.com | gfw-blocked | 192.0.78.13 | - | San Francisco | United States | Automattic, Inc | ✓ |
| www.blogger.com | gfw-blocked | 142.250.199.73 | - | Mountain View | United States | Google LLC | ✓ |
| news.ycombinator.com | gfw-blocked | 209.216.230.207 | - | San Diego | United States | M5 Computer Security | ✓ |
| www.gmail.com | gfw-blocked | 142.250.197.37 | - | Mountain View | United States | Google LLC | ✓ |
| mail.google.com | gfw-blocked | 142.250.197.133 | - | Mountain View | United States | Google LLC | ✓ |
| drive.google.com | gfw-blocked | 142.250.197.142 | - | Mountain View | United States | Google LLC | ✓ |
| docs.google.com | gfw-blocked | 142.250.198.46 | - | Mountain View | United States | Google LLC | ✓ |
| maps.google.com | gfw-blocked | 142.250.197.78 | - | Mountain View | United States | Google LLC | ✓ |
| translate.google.com | gfw-blocked | 142.250.198.142 | - | Mountain View | United States | Google LLC | ✓ |
| scholar.google.com | gfw-blocked | 64.233.188.103 | - | Chang-hua | Taiwan | Google LLC | ✓ |
| play.google.com | gfw-blocked | 142.250.199.206 | - | Mountain View | United States | Google LLC | ✓ |
| calendar.google.com | gfw-blocked | 142.250.197.46 | - | Mountain View | United States | Google LLC | ✓ |
| www.twitch.tv | gfw-blocked | 151.101.2.214 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.dailymotion.com | gfw-blocked | 195.8.215.137 | - | Paris | France | Dailymotion S.A. | ✓ |
| vimeo.com | gfw-blocked | 162.159.128.61 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.soundcloud.com | gfw-blocked | 3.175.207.6 | - | Hong Kong | Hong Kong | Amazon.com, Inc. | ✓ |
| www.perplexity.ai | gfw-blocked | 104.18.26.48 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| claude.ai | gfw-blocked | 160.79.104.10 | - | San Francisco | United States | Anthropic, PBC | ✓ |
| www.openai.com | gfw-blocked | 172.64.154.211 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| chat.openai.com | gfw-blocked | 172.64.150.28 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| gemini.google.com | gfw-blocked | 142.250.199.238 | - | Mountain View | United States | Google LLC | ✓ |
| www.anthropic.com | gfw-blocked | 160.79.104.10 | - | San Francisco | United States | Anthropic, PBC | ✓ |
| huggingface.co | gfw-blocked | 54.230.71.2 | - | Hong Kong | Hong Kong | Amazon.com, Inc. | ✓ |
| www.nytimes.com | gfw-blocked | 151.101.129.164 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.washingtonpost.com | gfw-blocked | 184.84.55.98 | - | Hong Kong | Hong Kong | Akamai International B.V. | ✓ |
| www.theguardian.com | gfw-blocked | 151.101.193.111 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.bbc.co.uk | gfw-blocked | 151.101.64.81 | - | Montreal | Canada | Fastly, Inc. | ✓ |
| www.dw.com | gfw-blocked | 23.66.157.19 | - | Tseung Kwan O | Hong Kong | Akamai Technologies, Inc. | ✓ |
| www.voanews.com | gfw-blocked | 23.32.20.41 | - | Hong Kong | Hong Kong | Akamai International, BV | ✓ |
| www.rfa.org | gfw-blocked | 23.219.172.105 | - | Hong Kong | Hong Kong | Akamai International B.V. | ✓ |
| www.amnesty.org | gfw-blocked | 141.193.213.21 | - | Austin | United States | Cloudflare London, LLC | ✓ |
| www.hrw.org | gfw-blocked | 23.185.0.2 | - | San Francisco | United States | Fastly, Inc. | ✓ |
| www.rsf.org | gfw-blocked | 104.25.93.108 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.vpngate.net | gfw-blocked | 130.158.75.36 | - | Tsukuba | Japan | University of Tsukuba | ✓ |
| www.torproject.org | gfw-blocked | 204.8.99.146 | - | Winchester | United States | Quintex Alliance Consulting | ✓ |
| www.protonvpn.com | gfw-blocked | 185.159.159.142 | - | Plan-les-Ouates | Switzerland | Proton AG | ✓ |
| www.expressvpn.com | gfw-blocked | 13.33.183.28 | - | New York | United States | Amazon.com, Inc. | ✓ |
| www.nordvpn.com | gfw-blocked | 104.19.159.190 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.surfshark.com | gfw-blocked | 104.18.121.34 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
| www.mullvad.net | gfw-blocked | 45.83.223.209 | - | Malmo | Sweden | 31173 Services AB | ✓ |
| www.wireguard.com | gfw-blocked | 192.248.189.215 | - | Frankfurt am Main | Germany | The Constant Company, LLC | ✓ |
| www.github.io | gfw-blocked | 185.199.110.153 | - | San Francisco | United States | Fastly, Inc. | ✓ |
| gitlab.com | gfw-blocked | 172.65.251.78 | - | Toronto | Canada | Cloudflare, Inc. | ✓ |
TTFB (Time To First Byte): Time from sending request to receiving the first byte of response. Includes DNS + TCP + TLS + server processing. This is the "blank screen" wait time.
DNS RTT: Round-trip time for SmartDNS to resolve the domain. 0ms means served from cache.
Connect: TCP handshake time (1 round-trip to the server).
TLS: HTTPS encryption handshake time (1-2 round-trips on top of TCP).
Speed (Mbps): Megabits per second sustained during download. Capped by pipe: 80M China Telecom, 15M SD-WAN SG.